Model | LT16T |
Operating weight 操作质量 | 20,000kg |
Engine model 发动机型号 | WD10G220E22 |
Rated engine power 额定功率 | 162KW |
Rated rotate speed 额定转速 | 2000r/nin |
Max.torque 最大扭矩 | 745.3N.m |
Max.dumping height 最大卸载高度 | 3300mm |
Rated load 额定荷载 | 16tons @ 2000mm height |
NO.of shifts 档位数 | Forward 2 For Reverse 1 前二后一 |
Driving speed 行驶速度 | |
Forward/ReverseⅠ前进/倒退1档 | 0-11.5km/h |
Forward/ReverseⅡ前进/倒退2档 | 0-36km/h |
Forward/ReverseⅢ前进/倒退3档 | |
Forward/ReverseIV前进/倒退4档 | |
Grade ability爬坡能力 | ≥25° |
Turning angle 转弯角度 | 35°±1° |
Overall length 全长 | 8000mm |
Overall width 全宽 | 2870mm |
Overall height 全高 | 3300mm |
Wheel base 轴距 | 3300mm |
Track base 轮距 | 2300mm |
Dimension of the fork 货叉尺寸: |
1500*200*100mm |
Torque converter 变矩器 | Single stage,4 elements"单元四元件 |
Cycling time 三项和 | 12 s |
Tire type 轮胎 | 23.5-25 |